<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Social Media For Political Campaigns</title>
	<link>http://socialmediaforpoliticalcampaigns.com</link>
	<description>Request a Free Guide</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:45:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Is Twitter the New Face of Diplomacy?</title>
		<description><![CDATA[The world was shocked when it was released that North Korea joined Twitter. In a land where censorship is nothing out of the ordinary, joining a social network like Twitter seemed like an unlikely move.  The official Twitter account, @uriminzok has a surprising 10,000 followers but it doesn&#8217;t follow a single other account. With quick [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=299</link>
			</item>
	<item>
		<title>Social Media Reveals Political Tensions in Foreign Affairs</title>
		<description><![CDATA[In the United States, we often take free speech and other First Amendment rights for granted. It seems as though every other day the news reports of other countries censoring the media, particularly social media. Although we have a right to express our opinion and share our thoughts, we must remind ourselves that we must [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=296</link>
			</item>
	<item>
		<title>Is It Time to Set New Internet Regulations for Political Campaigns?</title>
		<description><![CDATA[A California watchdog group has recently released a report calling for more uniform regulations for internet use of &#8220;new media&#8221; in political campaigns. This is aiming at social media particularly and if people are being paid to tweet or post on behalf of political candidates or their fundraising committees. The commission report also calls for California [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=291</link>
			</item>
	<item>
		<title>Taking the Campaign to Your Fingertips</title>
		<description><![CDATA[Thanks to CBS Outdoor, political candidates can now integrate a mobile smartphone application as a part of their campaign. The Campaign Voter App allows users to follow up-to-date news, blogs, photos, and political events right from their fingertips. The application also allows campaign enthusiasts to easily show their support for their candidate with a quick [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=288</link>
			</item>
	<item>
		<title>Google&#8217;s Apps are Ready to Take on the Government</title>
		<description><![CDATA[
This week, Google unveiled its government app that is geared toward government agencies. This collection of apps is the first cloud computing app suite to receive the Federal Information Security Management Act (FISMA) certification meaning it is much more convenient for federal agencies to adopt them. The app suite creates a virtual web of communication for [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=284</link>
			</item>
	<item>
		<title>The UK Government Takes New Steps to Allow Citizens to Have a Voice in Policy</title>
		<description><![CDATA[The United Kingdom government has sought out Facebook to learn how to allow citizens to interact with the government and let their voices and opinions be heard (from Mashable). With Prime Minister David Cameron&#8217;s latest plan to take on spending cuts, he began looking for ways to let those he serves have input on the [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=279</link>
			</item>
	<item>
		<title>License plate advertising could be the new thing</title>
		<description><![CDATA[Recently, California has reported (via mashable) that it is considered selling advertisements on digital license plates as a creative way to raise money to fight the state&#8217;s high budget deficit. These ads would only show when the car was stationary. Some people are concerned about safety, saying that flashy advertisements on license plates could be [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=270</link>
			</item>
	<item>
		<title>Foursquare adds C-SPAN to its team</title>
		<description><![CDATA[C-SPAN is the latest network to team up with Foursquare, as Mashable reports. This attempt to boost political education and C-SPAN&#8217;s mobile presence will allow visitors checking in to be provided with tips geared towards politics. For example, they will be presented to watch a documentary on the federal budget when they check in at [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=265</link>
			</item>
	<item>
		<title>Social Media is a Continuous Political Polling System</title>
		<description><![CDATA[Obama’s first Oval Office  address took place this week to update America on the BP oil crisis. The  reaction and backlash from his short speech was quickly seen via social media outlets Facebook and Twitter. As Mashable reports, many users were  unhappy with Obama’s speech. The article did highlight how social media [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=258</link>
			</item>
	<item>
		<title>Using Social Media in a Slightly Different Way</title>
		<description><![CDATA[Twitter, Facebook, and similar information sharing social media networks usually inform followers what someone is doing, what is new with them, or what is on their mind. However, former governor Rod Blagojevich are using social media to update followers on their corruption trial. This is a slightly different way to incorporate social media into one’s [...]]]></description>
		<link>http://socialmediaforpoliticalcampaigns.com/?p=253</link>
			</item>
</channel>
</rss>
